4tons/lā 6% Bleach Sodium Hypochlorite Generator
ʻO Yantai Jietong Water Treatment Technology Co., Ltd. ua hoʻolālā ʻia nā mea hana hana sodium hypochlorite e hoʻokō i nā koi nui mai nā mea kūʻai aku. Hoʻohana ʻo ia i ka ʻenehana membrane kiʻekiʻe e hana pono i ka sodium hypochlorite mai ka paʻakai kiʻekiʻe, ka wai a me ka uila. Loaʻa ka mīkini i nā mana like ʻole, mai ka liʻiliʻi a i ka nui, e kūpono i nā pono o kēlā me kēia mea hoʻohana.
Hōʻike kumu hoʻohālike a me nā kikoʻī:
Hoʻohālike | Klorine | NaCLO Qty | ʻAi Paakai | Ka hoʻohana mana DC | Noho ʻāina | Kaumaha |
(kg/h) | 10% | (kg/h) | (kW.h) | (㎡) | (t) | |
(kg/h) | ||||||
JTWL-C1000 | 1 | 10 | 1.8 | 2.3 | 5 | 0.8 |
JTWL-C5000 | 5 | 50 | 9 | 11.5 | 100 | 5 |
JTWL-C7500 | 7.5 | 75 | 13.5 | 17.25 | 200 | 6 |
JTWL-C10000 | 10 | 100 | 18 | 23 | 200 | 8 |
JTWL-C15000 | 15 | 150 | 27 | 34.5 | 200 | 10 |
JTWL-C20000 | 20 | 200 | 36 | 46 | 350 | 12 |
JTWL-C30000 | 30 | 300 | 54 | 69 | 500 | 15 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou